Outcome MeasureCognition
WAIS-IV PSI
Wechsler Adult Intelligence Scale IV — Processing Speed Index
2 Papers in Blossom
Outcome Data Across Studies
Reported results for WAIS-IV PSI across 2 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Secondary | Ibogaine + magnesium(experimental) | 0 | 30 | — | — | — |
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Secondary | Ibogaine + magnesium(experimental) | 5 | 30 | — | — | — |
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Secondary | Ibogaine + magnesium(experimental) | 30 | 27 | — | — | — |
| Magnesium-ibogaine therapy effects on cortical oscillations and neural complexity in veterans with traumatic brain injury 2025Secondary | Ibogaine + magnesium(experimental) | 0 | 30 | — | — | — |
| Magnesium-ibogaine therapy effects on cortical oscillations and neural complexity in veterans with traumatic brain injury 2025Secondary | Ibogaine + magnesium(experimental) | 3.5 | 30 | — | — | — |
| Magnesium-ibogaine therapy effects on cortical oscillations and neural complexity in veterans with traumatic brain injury 2025Secondary | Ibogaine + magnesium(experimental) | 30 | 30 | — | — | — |
Papers Using WAIS-IV PSI
Quick Facts
- Full Name
- Wechsler Adult Intelligence Scale IV — Processing Speed Index
- Domain
- Cognition
- Papers Indexed
- 2
- Interpretation
- Higher = better