Outcome MeasureOther
BPRS (Thought Disorder)
Brief Psychiatric Rating Scale – Thinking Disorder Subscale
1 Paper in Blossom
Clinical Thresholds
Minimal symptoms
Mild
Moderate
Severe
428
Minimal symptoms
Score 4–8
Mild
Score 9–14
Moderate
Score 15–21
Severe
Score 22–28
Outcome Data Across Studies
Reported results for BPRS (Thought Disorder) across 1 study with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Antidepressant effects of a single dose of ayahuasca in patients with recurrent depression: a preliminary report 2015Secondary | Ayahuasca(experimental) | 0 | 6 | — | — | — |
| Antidepressant effects of a single dose of ayahuasca in patients with recurrent depression: a preliminary report 2015Secondary | Ayahuasca(experimental) | 1 | 6 | —Δ | — | — |
| Antidepressant effects of a single dose of ayahuasca in patients with recurrent depression: a preliminary report 2015Secondary | Ayahuasca(experimental) | 7 | 6 | —Δ | — | — |
| Antidepressant effects of a single dose of ayahuasca in patients with recurrent depression: a preliminary report 2015Secondary | Ayahuasca(experimental) | 14 | 6 | —Δ | — | — |
| Antidepressant effects of a single dose of ayahuasca in patients with recurrent depression: a preliminary report 2015Secondary | Ayahuasca(experimental) | 21 | 6 | —Δ | — | — |
Papers Using BPRS (Thought Disorder)
Quick Facts
- Full Name
- Brief Psychiatric Rating Scale – Thinking Disorder Subscale
- Domain
- Other
- Papers Indexed
- 1
- Score Range
- 4–28
- Interpretation
- Lower = better
- Unit
- points